Shell & Core | Prime Location | High Visibility

399 Hills Park, Dubai Hills Shop Details: • 913 Sq. ft. • 2 parking spaces • Shell and core • Ground-level unit Proximity: 5 minutes to Dubai Hills Mall 12 minutes to Mall of the Emirates 15 minutes to Burj Khalifa 20 minutes to Dubai International Airport (DXB) Amenities: • Secured parking • High-Speed Elevators […]

Marina View | Beach Access | Rented

Palace Beach Residence Tower 1, Dubai Harbour 1 Bedroom 2 Bathrooms 1 Parking space Property details: • 853 Sq. ft. • Big Balcony • Wide living area • Open equipped kitchen • High floor • Marina View • Rented until November 2026 Proximity: 10 minutes from Dubai Marina 15 minutes from Downtown Dubai 20 minutes […]

Mid Floor | City and Skyline View | 50-50 PP

Mercer House, Uptown Dubai 1 Bedroom 2 Bathrooms 1 Parking Space Property Details: • 940 Sq. ft. • Kitchen equipped • High Floor • City and Skyline Views Handover: Q3 2027 Payment Plan: 50% | During Construction 50% | On Handover Amenities: • Extensive community podium and hotel-like lobby • EV charging stations • Bicycle […]

Best View | Zero Commisison | Payment Plan

Eltiera Heights, Jumeirah Heights Retail Details: • BUA: 3,575.34 Sq. ft. • Shell and core • Next to metro station • High visibility • Food and beverage ready • Valet and visitor amenities Handover: Q4 2028 Payment Plan: 70% | During Construction 30% | On Handover Proximity: 1 minute to Jumeirah Islands Pavilion 5 minutes […]

NO Fees | Payment Plan | Best View

Meriva Gardens, Dubai Islands Retail Details: • BUA: 1,569.17 Sq. ft. • Waterfront lifestyle destination • Shell and core • Design-led aesthetics • Ground-level and dedicated visitor spaces • High-capacity EV charging stations • Tourism and leisure footfall • Options available Handover: Q2 2030 Payment Plan: 70% | During Construction 30% | On Handover Proximity: […]

Burj Al Arab View | Payment Plan | Mid Floor

SAAS Hills, Dubai Science Park 1 Bedroom 2 Bathrooms 1 Covered Parking Property Details: • 936 Sq. ft. • Middle floor • Premium finishes and fittings • Floor-to-ceiling windows • Built-In kitchen appliances Handover: Q4 2027 Payment Plan: 40% | During Construction 60% | On Handover 35% Already Paid Proximity: 20 minutes to Dubai Marina […]

Can we help you?

Leave your details and a member of our team will contact you to discuss your Dubai property requirements